![]() Bahia-BA - Novorizontino-SP | ||
![]() Sport Recife-PE - Brusque-SC | ||
![]() France (W) - Cameroon (W) | ||
![]() Corinthians-SP - Santos-SP | ||
![]() Estudiantes La Plata - Newell's Old Boys | ||
![]() Flamengo-RJ - América FC-MG | ||
![]() Sporting Cristal - Alianza Atletico | ||
![]() D.C. United - Nashville SC | ||
![]() CA Colon de Santa Fe - Atlético Huracán | ||
![]() Athletico Paranaense-PR - Bragantino-SP | ||
![]() Club Atletico Talleres - Central Córdoba de Santiago del Estero | ||
![]() Independiente De Cauquenes - Ñublense | ||
![]() Barnechea - Cobresal | ||
![]() Defensor Sporting - Cerro Largo FC | ||
![]() Provincial Ovalle - Unión Española | ||
![]() Seattle Sounders - Sporting Kansas City | ||
![]() Defensa y Justicia - Velez Sarsfield | ||
![]() Pacific FC - HFX Wanderers | ||
![]() Universidad Católica (CHI) - Union San Felipe | ||
![]() Cuba U20 - Panama U20 | ||
![]() Spain (W) - Australia (W) | ||
Number of links currently displayed: 105 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |