![]() Birkirkara FC - Petrocub | ||
![]() Botswana (W) - Nigeria (W) | ||
![]() Norway (W) - Iceland (W) | ||
![]() Legia Warszawa - FK Aktobe | ||
![]() Club Bolívar - Nacional Potosí | ||
![]() Finland (W) - Switzerland (W) | ||
![]() FC Spartak Trnava - BK Häcken | ||
![]() Valur Reykjavík - Flora Tallinn | ||
![]() Sutjeska FK - Dinamo Brest | ||
![]() NSÍ Runavík - HJK | ||
Number of links currently displayed: 44 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |